if ($_REQUEST["complete"]) { ?> | ||||||||||||||||||||
![]() |
|
|||||||||||||||||||
|
Detailed Specifications | |||||||
Serial Number | 4V4NC9TH34N362405 | Mileage | 394,793 |
TIRES |
|||
Year | 2004 | ECM Mileage | Left | Right | |||
Make | Volvo | Wheel Base | Front Axle | ||||
Model | VNL64T780 | Front Wheels | Aluminum | /32 | /32 | ||
Engine / HP | Cummins ISX 500HP | Rear Wheels | Aluminum | Axle 1 | |||
Engine Brake | Yes | Tire Size | /32 | /32 | /32 | /32 | |
Sleeper | 77" Highrise | Frame | Steel | Axle 2 | |||
Transmission | 10 Speed | Interior | /32 | /32 | /32 | /32 | |
Suspension | Fairings | Full | |||||
Axles | Tandem | A/C | Yes | ||||
FA Capacity | Power Steering | Yes | |||||
RA Capacity | 40,000 lb | Color | White | ||||
Rear End Ratio | 3.58 | Tank #1 Gal | |||||
5th Wheel | Tank #2 Gal | ||||||
Additional Equipment | ||
Loan Calculator |
|
(Please note that certain financing plans may have different methods of payment calculation). * This is an estimate only, please speak to one our representatives for an exact quote |